Below are your search results, you can search the rankings by club, person or LPJS ID.
| # | Name | Club | Competition | Date | Category | Weapon | Position | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Hunjan | Salle Boston | Lpjs Dragon Foil | 29th November 2025 | U10 | Foil | 2 | 26 |
| 2 | Gabriel Bahoshy | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U12 | Foil | 25 | 4 |
| 3 | Sophie Von Wentzel | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U12 | Foil | 12 | 8 |
| 4 | Daisy Weekes | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U14 | Foil | 11 | 8 |
| 5 | Vidyut Parande | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U10 | Foil | 13 | 8 |
| 6 | Nathaniel Ma | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U14 | Foil | 29 | 4 |
| 7 | Jiyen Melody Hsieh | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U17 | Foil | 18 | 4 |
| 8 | Lorrin Zhao | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U14 | Foil | 8 | 14 |
| 9 | Perle Ellis | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U12 | Foil | 17 | 4 |
| 10 | Elisa Moreton | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U14 | Foil | 23 | 4 |
| 11 | Alexander Hunjan | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U12 | Foil | 2 | 26 |
| 12 | Maxime Charbonnier | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U17 | Foil | 7 | 14 |
| 13 | Mu’awiya Ahmed | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U14 | Foil | 19 | 4 |
| 14 | Lily Weekes | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U14 | Foil | 10 | 8 |
| 15 | Sebastian Hunjan | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U10 | Foil | 1 | 32 |
| 16 | Emily Fitzwilliams | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U17 | Foil | 16 | 8 |
| 17 | Sophie Von Wentzel | Salle Boston | Lpjs Cambridge Sword Foil | 18th October 2025 | U12 | Foil | 7 | 14 |
| 18 | Sebastian Hunjan | Salle Boston | Lpjs Cambridge Sword Foil | 18th October 2025 | U10 | Foil | 3 | 20 |
| 19 | Krishan Sinha | Salle Boston | Lpjs Cambridge Sword Foil | 18th October 2025 | U14 | Foil | 22 | 4 |
| 20 | Sophie Von Wentzel | Salle Boston | Lpjs Foil Finals | 4th October 2025 | U10 | Foil | 3 | 0 |
| 21 | Emily Fitzwilliams | Salle Boston | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U17 | Foil | 11 | 8 |
| 22 | Sean Mao | Salle Boston | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U12 | Foil | 18 | 4 |
| 23 | Elisa Moreton | Salle Boston | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U14 | Foil | 18 | 4 |
| 24 | Sophie Von Wentzel | Salle Boston | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U12 | Foil | 7 | 14 |
| 25 | Eva Gorman | Salle Boston | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U14 | Foil | 8 | 14 |
| 26 | Gabriel Bahoshy | Salle Boston | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U12 | Foil | 27 | 4 |
| 27 | Lorrin Zhao | Salle Boston | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U14 | Foil | 6 | 14 |
| 28 | Alexander Hunjan | Salle Boston | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U12 | Foil | 6 | 14 |
| 29 | Maya Okada | Salle Boston | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U14 | Foil | 14 | 8 |
| 30 | Krishan Sinha | Salle Boston | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U14 | Foil | 15 | 8 |
| 31 | Jacopo Hipps | Salle Boston | Lpjs International Foil | 2nd August 2025 | U14 | Foil | 12 | 8 |
| 32 | Lorrin Zhao | Salle Boston | Lpjs International Foil | 2nd August 2025 | U14 | Foil | 5 | 14 |
| 33 | Matvey Zagorskiy | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U17 | Foil | 18 | 4 |
| 34 | Krishan Sinha | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U12 | Foil | 26 | 4 |
| 35 | Mu’awiya Ahmed | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U14 | Foil | 20 | 4 |
| 36 | Sophie Von Wentzel | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U10 | Foil | 6 | 14 |
| 37 | Isla Navle | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U12 | Foil | 21 | 4 |
| 38 | Raphael Bertrand | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U17 | Foil | 1 | 32 |
| 39 | Francesco Campello | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U12 | Foil | 24 | 4 |
| 40 | Aryan Shekar | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U14 | Foil | 19 | 4 |
| 41 | Alexander Hunjan | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U10 | Foil | 3 | 20 |
| 42 | Sophie Von Wentzel | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U12 | Foil | 14 | 8 |
| 43 | Eva Gorman | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U14 | Foil | 16 | 8 |
| 44 | Maya Navle | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U10 | Foil | 9 | 8 |
| 45 | Lorrin Zhao | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U14 | Foil | 12 | 8 |
| 46 | Gabriel Bahoshy | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U10 | Foil | 12 | 8 |
| 47 | Harry Newbold | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 23 | 4 |
| 48 | Mu’awiya Ahmed | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 19 | 4 |
| 49 | Isla Navle | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 16 | 8 |
| 50 | Nathan Xie | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 16 | 8 |
| 51 | Beltran Patel | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 12 | 8 |
| 52 | Rui Teo | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U17 | Foil | 14 | 8 |
| 53 | Eva Gorman | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 11 | 8 |
| 54 | Riley Lane-spollen | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 19 | 4 |
| 55 | Jacopo Hipps | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 16 | 8 |
| 56 | Maya Navle | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U10 | Foil | 15 | 8 |
| 57 | Emily Fitzwilliams | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 20 | 4 |
| 58 | Krishan Sinha | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 14 | 8 |
| 59 | Ranulf Jenkins | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 27 | 4 |
| 60 | Raphael Bertrand | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U17 | Foil | 1 | 32 |
| 61 | Perle Ellis | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 17 | 4 |
| 62 | Francesco Campello | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 17 | 4 |
| 63 | Lorenzo Sheriff | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 13 | 8 |
| 64 | Sophie Von Wentzel | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U10 | Foil | 8 | 14 |
| 65 | Maya Okada | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 14 | 8 |
| 66 | Alexander Hunjan | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U10 | Foil | 1 | 32 |
| 67 | Xi Teo | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 22 | 4 |
| 68 | Aryan Shekar | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 18 | 4 |
| 69 | Elisa Moreton | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 13 | 8 |
| 70 | Daisy Weekes | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 21 | 4 |
| 71 | Antoine Frison | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 15 | 8 |
| 72 | Sebastian Smith | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 11 | 8 |
| 73 | Matvey Zagorskiy | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U17 | Foil | 11 | 8 |
| 74 | Olivia Yu | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 20 | 4 |
| 75 | Sean Mao | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 18 | 4 |
| 76 | Lorrin Zhao | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 14 | 8 |
| 77 | Miranda Newbold | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U10 | Foil | 11 | 8 |
| 78 | Lily Weekes | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 15 | 8 |
| 79 | Alexander Hunjan | Salle Boston | Lpjs Cardiff Foil | 30th March 2025 | U10 | Foil | 1 | 32 |
| 80 | Eva Gorman | Salle Boston | Lpjs Cardiff Foil | 30th March 2025 | U14 | Foil | 3 | 20 |
| 81 | Alexander Hunjan | Salle Boston | Lpjs London Foil | 22nd March 2025 | U10 | Foil | 2 | 26 |
| 82 | Matvey Zagorskiy | Salle Boston | Lpjs London Foil | 22nd March 2025 | U17 | Foil | 29 | 4 |
| 83 | Eva Gorman | Salle Boston | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 20 | 4 |
| 84 | Sebastian K.t. Smith | Salle Boston | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 6 | 14 |
| 85 | Beltran Patel | Salle Boston | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 21 | 4 |
| 86 | Nathan Xie | Salle Boston | Lpjs London Foil | 22nd March 2025 | U12 | Foil | 21 | 4 |
| 87 | Sophie Von Wentzel | Salle Boston | Lpjs London Foil | 22nd March 2025 | U10 | Foil | 3 | 20 |
| 88 | Maya Okada | Salle Boston | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 29 | 4 |
| 89 | Aryan Shekar | Salle Boston | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 13 | 8 |
| 90 | Lorenzo Sheriff | Salle Boston | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 34 | 2 |
| 91 | Isla Navle | Salle Boston | Lpjs London Foil | 22nd March 2025 | U12 | Foil | 12 | 8 |
| 92 | Krishan Sinha | Salle Boston | Lpjs London Foil | 22nd March 2025 | U12 | Foil | 26 | 4 |
| 93 | Lorrin Zhao | Salle Boston | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 19 | 4 |
| 94 | Nathan Xie | Salle Boston | Lpjs St Benedicts Foil | 22nd February 2025 | U12 | Foil | 8 | 14 |
| 95 | Sophie Von Wentzel | Salle Boston | Lpjs St Benedicts Foil | 22nd February 2025 | U10 | Foil | 7 | 14 |
| 96 | Daisy Weekes | Salle Boston | Lpjs St Benedicts Foil | 22nd February 2025 | U14 | Foil | 13 | 8 |
| 97 | Shiv Vohra | Salle Boston | Lpjs St Benedicts Foil | 22nd February 2025 | U12 | Foil | 15 | 8 |
| 98 | Perle Ellis | Salle Boston | Lpjs St Benedicts Foil | 22nd February 2025 | U12 | Foil | 9 | 8 |
| 99 | Alexander Hunjan | Salle Boston | Lpjs St Benedicts Foil | 22nd February 2025 | U10 | Foil | 1 | 32 |
| 100 | Lily Weekes | Salle Boston | Lpjs St Benedicts Foil | 22nd February 2025 | U14 | Foil | 14 | 8 |
| 101 | Lorrin Zhao | Salle Boston | Lpjs St Benedicts Foil | 22nd February 2025 | U14 | Foil | 17 | 4 |
| 102 | Olivia Yu | Salle Boston | Lpjs St Benedicts Foil | 22nd February 2025 | U12 | Foil | 11 | 8 |
| 103 | Maya Okada | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 25 | 4 |
| 104 | Mu’awiya Ahmed | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 41 | 2 |
| 105 | Alexander Hunjan | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U10 | Foil | 2 | 26 |
| 106 | Ethan Li | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U17 | Foil | 2 | 26 |
| 107 | Eva Gorman | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 19 | 4 |
| 108 | Jacopo Hipps | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 32 | 4 |
| 109 | Sophie Von Wentzel | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U10 | Foil | 10 | 8 |
| 110 | Cedric Ginsberg | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 44 | 2 |
| 111 | Eleonore Bueno Cargill | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U17 | Foil | 6 | 14 |
| 112 | Aryan Shekar | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 23 | 4 |
| 113 | Lily Weekes | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 14 | 8 |
| 114 | Daisy Weekes | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 23 | 4 |
| 115 | Lorrin Zhao | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 37 | 2 |
| 116 | Isla Navle | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U12 | Foil | 20 | 4 |
| 117 | Raphael Bertrand | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U17 | Foil | 1 | 32 |
| 118 | Maximilian Bueno Cargill | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 31 | 4 |
| 119 | Emily Fitzwilliams | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 16 | 8 |
| 120 | Alexander Hunjan | Salle Boston | Lpjs Dragon Foil | 10th November 2024 | U10 | Foil | 3 | 20 |
| 121 | Eva Gorman | Salle Boston | Lpjs Bath Foil | 3rd November 2024 | U14 | Foil | 8 | 14 |
| 122 | Mikail Khanbhai | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U12 | Foil | 14 | 8 |
| 123 | Aryan Shekar | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U14 | Foil | 16 | 8 |
| 124 | Raphael Bertrand | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U17 | Foil | 1 | 32 |
| 125 | Sebastian Smith | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U14 | Foil | 13 | 8 |
| 126 | Lorrin Zhao | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U14 | Foil | 22 | 4 |
| 127 | Zayan Khanbhai | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U10 | Foil | 2 | 26 |
| 128 | Maximilian Bueno Cargill | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U14 | Foil | 14 | 8 |
| 129 | Lorenzo Sheriff | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U14 | Foil | 25 | 4 |
| 130 | Nathan Xie | Salle Boston | Lpjs Foil Finals | 1st September 2024 | U10 | Foil | 5 | 0 |
| 131 | Eva Gorman | Salle Boston | Lpjs Foil Finals | 1st September 2024 | U12 | Foil | 3 | 0 |
| 132 | Shiv Vohra | Salle Boston | Lpjs Foil Finals | 1st September 2024 | U10 | Foil | 8 | 0 |
| 133 | Lorrin Zhao | Salle Boston | Lpjs Foil Finals | 1st September 2024 | U12 | Foil | 7 | 0 |
| 134 | Lorrin Zhao | Salle Boston | Lpjs International Foil | 3rd August 2024 | U12 | Foil | 3 | 20 |
| 135 | Eva Gorman | Salle Boston | Lpjs International Foil | 3rd August 2024 | U14 | Foil | 7 | 14 |
| 136 | Shiv Vohra | Salle Boston | Lpjs International Foil | 3rd August 2024 | U10 | Foil | 12 | 8 |
| 137 | Eva Gorman | Salle Boston | Lpjs International Foil | 3rd August 2024 | U12 | Foil | 9 | 8 |
| 138 | Raphael Bertrand | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U14 | Foil | 2 | 26 |
| 139 | Sebastian Smith | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 18 | 4 |
| 140 | Nathan Xie | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 3 | 20 |
| 141 | Matvey Zagorskiy | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U14 | Foil | 30 | 4 |
| 142 | Lorenzo Sheriff | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 32 | 4 |
| 143 | Zayan Khanbhai | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 20 | 4 |
| 144 | Lorrin Zhao | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 10 | 8 |
| 145 | Eva Gorman | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 3 | 20 |
| 146 | Vincent Vogel | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U14 | Foil | 21 | 4 |
| 147 | Krishan Sinha | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 20 | 4 |
| 148 | Shiv Vohra | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 14 | 8 |
| 149 | Maximilian Bueno Cargill | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 8 | 14 |
| 150 | Sophie Von Wentzel | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 9 | 8 |
| 151 | Beltran Patel | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 17 | 4 |
| 152 | Eleonore Bueno Cargill | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U14 | Foil | 16 | 8 |
| 153 | Jacopo Hipps | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U14 | Foil | 27 | 4 |
| 154 | Mu’awiya Ahmed | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 29 | 4 |
| 155 | Alexander Hunjan | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 17 | 4 |
| 156 | Aryan Shekar | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 9 | 8 |
| 157 | Isla Navle | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 12 | 8 |
| 158 | Lorrin Zhao | Salle Boston | Lpjs Fighting Fit Fencing Foil | 16th June 2024 | U12 | Foil | 5 | 14 |
| 159 | Mikail Khanbhai | Salle Boston | Lpjs Fighting Fit Fencing Foil | 16th June 2024 | U12 | Foil | 9 | 8 |
| 160 | Vincent Vogel | Salle Boston | Lpjs Fighting Fit Fencing Foil | 16th June 2024 | U14 | Foil | 15 | 8 |
| 161 | Alexander Hunjan | Salle Boston | Lpjs Fighting Fit Fencing Foil | 8th June 2024 | U10 | Foil | 6 | 14 |
| 162 | Zayan Khanbhai | Salle Boston | Lpjs Fighting Fit Fencing Foil | 8th June 2024 | U10 | Foil | 16 | 8 |
| 163 | Eva Gorman | Salle Boston | Lpjs Fighting Fit Fencing Foil | 8th June 2024 | U12 | Foil | 9 | 8 |
| 164 | Lorrin Zhao | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 1 | 32 |
| 165 | Cedric Ginsberg | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 18 | 4 |
| 166 | Shiv Vohra | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 11 | 8 |
| 167 | Alexis Chryssicopoulos | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 23 | 4 |
| 168 | Matvey Zagorskiy | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 19 | 4 |
| 169 | Maximilian Bueno Cargill | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 6 | 14 |
| 170 | Sophie Von Wentzel | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 10 | 8 |
| 171 | Emily Fitzwilliams | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 10 | 8 |
| 172 | Jalal Jiwa | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 26 | 4 |
| 173 | Maxime Charbonnier | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U17 | Foil | 3 | 20 |
| 174 | Mikail Khanbhai | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 11 | 8 |
| 175 | Sean Mao | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 5 | 14 |
| 176 | Lily Weekes | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 12 | 8 |
| 177 | Mu’awiya Ahmed | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 21 | 4 |
| 178 | Raphael Bertrand | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 2 | 26 |
| 179 | Aryan Shekar | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 4 | 14 |
| 180 | Johnny Liu | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 19 | 4 |
| 181 | Henry Newbold | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 13 | 8 |
| 182 | Xi Teo | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 24 | 4 |
| 183 | Wanyue Zheng | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 4 | 14 |
| 184 | Krishan Sinha | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 7 | 14 |
| 185 | Nathan Xie | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 1 | 32 |
| 186 | Eva Gorman | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 7 | 14 |
| 187 | Ranulf Jenkins | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 27 | 4 |
| 188 | Rui Teo | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U17 | Foil | 11 | 8 |
| 189 | Lorenzo Sheriff | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 16 | 8 |
| 190 | Zayan Khanbhai | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 10 | 8 |
| 191 | Elisa Moreton | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 15 | 8 |
| 192 | Antoine Frison | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 22 | 4 |
| 193 | Vincent Vogel | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 15 | 8 |
| 194 | Beltran Patel | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 5 | 14 |
| 195 | Isla Navle | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 8 | 14 |
| 196 | Eleonore Bueno Cargill | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 7 | 14 |
| 197 | Francesco Campello | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 25 | 4 |
| 198 | Allegra Chung | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U17 | Foil | 3 | 20 |
| 199 | Sebastian Smith | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 10 | 8 |
| 200 | Alexander Hunjan | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 4 | 14 |
| 201 | Daisy Weekes | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 10 | 8 |
| 202 | Ethan Li | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 1 | 32 |
| 203 | Raphael Bertrand | Salle Boston | Lpjs Bristol Foil | 27th April 2024 | U14 | Foil | 5 | 14 |
| 204 | Shiv Vohra | Salle Boston | Lpjs Bristol Foil | 27th April 2024 | U10 | Foil | 9 | 8 |
| 205 | Ethan Li | Salle Boston | Lpjs Bristol Foil | 27th April 2024 | U14 | Foil | 1 | 32 |
| 206 | Shiv Vohra | Salle Boston | Lpjs Tmfc Foil | 14th April 2024 | U10 | Foil | 3 | 20 |
| 207 | Shiv Vohra | Salle Boston | Lpjs Cardiff Foil | 6th April 2024 | U10 | Foil | 3 | 20 |
| 208 | Raphael Bertrand | Salle Boston | Lpjs Cardiff Foil | 6th April 2024 | U14 | Foil | 1 | 32 |
| 209 | Krishan Sinha | Salle Boston | Lpjs London Foil | 23rd March 2024 | U12 | Foil | 16 | 8 |
| 210 | Sean Mao | Salle Boston | Lpjs London Foil | 23rd March 2024 | U10 | Foil | 3 | 20 |
| 211 | Johnny Liu | Salle Boston | Lpjs London Foil | 23rd March 2024 | U12 | Foil | 22 | 4 |
| 212 | Shiv Vohra | Salle Boston | Lpjs London Foil | 23rd March 2024 | U10 | Foil | 15 | 8 |
| 213 | Mikail Khanbhai | Salle Boston | Lpjs London Foil | 23rd March 2024 | U12 | Foil | 18 | 4 |
| 214 | Zayan Khanbhai | Salle Boston | Lpjs London Foil | 23rd March 2024 | U10 | Foil | 12 | 8 |
| 215 | Eva Gorman | Salle Boston | Lpjs London Foil | 23rd March 2024 | U12 | Foil | 8 | 14 |
| 216 | Lorrin Zhao | Salle Boston | Lpjs London Foil | 23rd March 2024 | U12 | Foil | 8 | 14 |
| 217 | Nathan Xie | Salle Boston | Lpjs London Foil | 23rd March 2024 | U10 | Foil | 2 | 26 |
| 218 | Jalal Jiwa | Salle Boston | Lpjs London Foil | 23rd March 2024 | U12 | Foil | 21 | 4 |
| 219 | Alexander Hunjan | Salle Boston | Lpjs London Foil | 23rd March 2024 | U10 | Foil | 14 | 8 |
| 220 | Jacopo Hipps | Salle Boston | Lpjs London Foil | 23rd March 2024 | U14 | Foil | 12 | 8 |
