Below are your search results, you can search the rankings by club, person or LPJS ID.
| # | Name | Club | Competition | Date | Category | Weapon | Position | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Lorrin Zhao | Salle Boston | Lpjs Bristol Blades Foil | 14th December 2025 | U14 | Foil | 3 | 20 |
| 2 | Alexander Hunjan | Salle Boston | Lpjs Bristol Blades Foil | 14th December 2025 | U12 | Foil | 5 | 14 |
| 3 | Alexander Hunjan | Salle Boston | Lpjs Bristol Blades Foil | 14th December 2025 | U14 | Foil | 8 | 14 |
| 4 | Sebastian Hunjan | Salle Boston | Lpjs Bristol Blades Foil | 14th December 2025 | U10 | Foil | 2 | 26 |
| 5 | Alexander Hunjan | Salle Boston | Lpjs Cambridge Christmas Challenge Foil | 6th December 2025 | U12 | Foil | 7 | 14 |
| 6 | Celian Whitewoos | Salle Boston | Lpjs Cambridge Christmas Challenge Foil | 6th December 2025 | U10 | Foil | 14 | 8 |
| 7 | Sophie Von Wentzel | Salle Boston | Lpjs Cambridge Christmas Challenge Foil | 6th December 2025 | U12 | Foil | 5 | 14 |
| 8 | Sebastian Hunjan | Salle Boston | Lpjs Cambridge Christmas Challenge Foil | 6th December 2025 | U10 | Foil | 1 | 32 |
| 9 | Sebastian Hunjan | Salle Boston | Lpjs Dragon Foil | 29th November 2025 | U10 | Foil | 2 | 26 |
| 10 | Maxime Charbonnier | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U17 | Foil | 7 | 14 |
| 11 | Lily Weekes | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U14 | Foil | 10 | 8 |
| 12 | Vidyut Parande | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U10 | Foil | 13 | 8 |
| 13 | Emily Fitzwilliams | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U17 | Foil | 16 | 8 |
| 14 | Lorrin Zhao | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U14 | Foil | 8 | 14 |
| 15 | Mu’awiya Ahmed | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U14 | Foil | 19 | 4 |
| 16 | Sophie Von Wentzel | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U12 | Foil | 12 | 8 |
| 17 | Daisy Weekes | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U14 | Foil | 11 | 8 |
| 18 | Alexander Hunjan | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U12 | Foil | 2 | 26 |
| 19 | Jiyen Melody Hsieh | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U17 | Foil | 18 | 4 |
| 20 | Nathaniel Ma | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U14 | Foil | 29 | 4 |
| 21 | Perle Ellis | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U12 | Foil | 17 | 4 |
| 22 | Sebastian Hunjan | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U10 | Foil | 1 | 32 |
| 23 | Elisa Moreton | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U14 | Foil | 23 | 4 |
| 24 | Gabriel Bahoshy | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U12 | Foil | 25 | 4 |
| 25 | Sophie Von Wentzel | Salle Boston | Lpjs Cambridge Sword Foil | 18th October 2025 | U12 | Foil | 7 | 14 |
| 26 | Sebastian Hunjan | Salle Boston | Lpjs Cambridge Sword Foil | 18th October 2025 | U10 | Foil | 3 | 20 |
| 27 | Krishan Sinha | Salle Boston | Lpjs Cambridge Sword Foil | 18th October 2025 | U14 | Foil | 22 | 4 |
| 28 | Sophie Von Wentzel | Salle Boston | Lpjs Foil Finals | 4th October 2025 | U10 | Foil | 3 | 0 |
| 29 | Sebastian Hunjan | Salle Boston | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U10 | Foil | 5 | 14 |
| 30 | Sean Mao | Salle Boston | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U12 | Foil | 18 | 4 |
| 31 | Eva Gorman | Salle Boston | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U14 | Foil | 8 | 14 |
| 32 | Lorrin Zhao | Salle Boston | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U14 | Foil | 6 | 14 |
| 33 | Sophie Von Wentzel | Salle Boston | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U12 | Foil | 7 | 14 |
| 34 | Gabriel Bahoshy | Salle Boston | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U12 | Foil | 27 | 4 |
| 35 | Maya Okada | Salle Boston | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U14 | Foil | 14 | 8 |
| 36 | Krishan Sinha | Salle Boston | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U14 | Foil | 15 | 8 |
| 37 | Alexander Hunjan | Salle Boston | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U12 | Foil | 6 | 14 |
| 38 | Emily Fitzwilliams | Salle Boston | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U17 | Foil | 11 | 8 |
| 39 | Elisa Moreton | Salle Boston | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U14 | Foil | 18 | 4 |
| 40 | Lorrin Zhao | Salle Boston | Lpjs International Foil | 2nd August 2025 | U14 | Foil | 5 | 14 |
| 41 | Jacopo Hipps | Salle Boston | Lpjs International Foil | 2nd August 2025 | U14 | Foil | 12 | 8 |
| 42 | Aryan Shekar | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U14 | Foil | 19 | 4 |
| 43 | Sebastian Hunjan | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U10 | Foil | 17 | 4 |
| 44 | Sophie Von Wentzel | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U12 | Foil | 14 | 8 |
| 45 | Eva Gorman | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U14 | Foil | 16 | 8 |
| 46 | Maya Navle | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U10 | Foil | 9 | 8 |
| 47 | Lorrin Zhao | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U14 | Foil | 12 | 8 |
| 48 | Alexander Hunjan | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U10 | Foil | 3 | 20 |
| 49 | Matvey Zagorskiy | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U17 | Foil | 18 | 4 |
| 50 | Krishan Sinha | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U12 | Foil | 26 | 4 |
| 51 | Mu’awiya Ahmed | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U14 | Foil | 20 | 4 |
| 52 | Sophie Von Wentzel | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U10 | Foil | 6 | 14 |
| 53 | Isla Navle | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U12 | Foil | 21 | 4 |
| 54 | Raphael Bertrand | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U17 | Foil | 1 | 32 |
| 55 | Francesco Campello | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U12 | Foil | 24 | 4 |
| 56 | Alexander Hunjan | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U10 | Foil | 1 | 32 |
| 57 | Riley Lane-spollen | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 19 | 4 |
| 58 | Jacopo Hipps | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 16 | 8 |
| 59 | Maya Navle | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U10 | Foil | 15 | 8 |
| 60 | Emily Fitzwilliams | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 20 | 4 |
| 61 | Krishan Sinha | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 14 | 8 |
| 62 | Ranulf Jenkins | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 27 | 4 |
| 63 | Raphael Bertrand | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U17 | Foil | 1 | 32 |
| 64 | Perle Ellis | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 17 | 4 |
| 65 | Francesco Campello | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 17 | 4 |
| 66 | Lorenzo Sheriff | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 13 | 8 |
| 67 | Sophie Von Wentzel | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U10 | Foil | 8 | 14 |
| 68 | Maya Okada | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 14 | 8 |
| 69 | Gabriel Bahoshy | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U10 | Foil | 12 | 8 |
| 70 | Xi Teo | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 22 | 4 |
| 71 | Aryan Shekar | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 18 | 4 |
| 72 | Elisa Moreton | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 13 | 8 |
| 73 | Daisy Weekes | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 21 | 4 |
| 74 | Antoine Frison | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 15 | 8 |
| 75 | Sebastian Smith | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 11 | 8 |
| 76 | Matvey Zagorskiy | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U17 | Foil | 11 | 8 |
| 77 | Olivia Yu | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 20 | 4 |
| 78 | Sean Mao | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 18 | 4 |
| 79 | Lorrin Zhao | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 14 | 8 |
| 80 | Miranda Newbold | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U10 | Foil | 11 | 8 |
| 81 | Lily Weekes | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 15 | 8 |
| 82 | Sebastian Hunjan | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U10 | Foil | 16 | 8 |
| 83 | Harry Newbold | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 23 | 4 |
| 84 | Mu’awiya Ahmed | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 19 | 4 |
| 85 | Isla Navle | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 16 | 8 |
| 86 | Nathan Xie | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 16 | 8 |
| 87 | Beltran Patel | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 12 | 8 |
| 88 | Rui Teo | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U17 | Foil | 14 | 8 |
| 89 | Eva Gorman | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 11 | 8 |
| 90 | Eva Gorman | Salle Boston | Lpjs Cardiff Foil | 30th March 2025 | U14 | Foil | 3 | 20 |
| 91 | Alexander Hunjan | Salle Boston | Lpjs Cardiff Foil | 30th March 2025 | U10 | Foil | 1 | 32 |
| 92 | Aryan Shekar | Salle Boston | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 13 | 8 |
| 93 | Maya Okada | Salle Boston | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 29 | 4 |
| 94 | Lorenzo Sheriff | Salle Boston | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 34 | 2 |
| 95 | Krishan Sinha | Salle Boston | Lpjs London Foil | 22nd March 2025 | U12 | Foil | 26 | 4 |
| 96 | Isla Navle | Salle Boston | Lpjs London Foil | 22nd March 2025 | U12 | Foil | 12 | 8 |
| 97 | Lorrin Zhao | Salle Boston | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 19 | 4 |
| 98 | Alexander Hunjan | Salle Boston | Lpjs London Foil | 22nd March 2025 | U10 | Foil | 2 | 26 |
| 99 | Matvey Zagorskiy | Salle Boston | Lpjs London Foil | 22nd March 2025 | U17 | Foil | 29 | 4 |
| 100 | Sebastian K.t. Smith | Salle Boston | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 6 | 14 |
| 101 | Eva Gorman | Salle Boston | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 20 | 4 |
| 102 | Beltran Patel | Salle Boston | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 21 | 4 |
| 103 | Nathan Xie | Salle Boston | Lpjs London Foil | 22nd March 2025 | U12 | Foil | 21 | 4 |
| 104 | Sophie Von Wentzel | Salle Boston | Lpjs London Foil | 22nd March 2025 | U10 | Foil | 3 | 20 |
| 105 | Perle Ellis | Salle Boston | Lpjs St Benedicts Foil | 22nd February 2025 | U12 | Foil | 9 | 8 |
| 106 | Alexander Hunjan | Salle Boston | Lpjs St Benedicts Foil | 22nd February 2025 | U10 | Foil | 1 | 32 |
| 107 | Lily Weekes | Salle Boston | Lpjs St Benedicts Foil | 22nd February 2025 | U14 | Foil | 14 | 8 |
| 108 | Lorrin Zhao | Salle Boston | Lpjs St Benedicts Foil | 22nd February 2025 | U14 | Foil | 17 | 4 |
| 109 | Olivia Yu | Salle Boston | Lpjs St Benedicts Foil | 22nd February 2025 | U12 | Foil | 11 | 8 |
| 110 | Nathan Xie | Salle Boston | Lpjs St Benedicts Foil | 22nd February 2025 | U12 | Foil | 8 | 14 |
| 111 | Sophie Von Wentzel | Salle Boston | Lpjs St Benedicts Foil | 22nd February 2025 | U10 | Foil | 7 | 14 |
| 112 | Daisy Weekes | Salle Boston | Lpjs St Benedicts Foil | 22nd February 2025 | U14 | Foil | 13 | 8 |
| 113 | Shiv Vohra | Salle Boston | Lpjs St Benedicts Foil | 22nd February 2025 | U12 | Foil | 15 | 8 |
| 114 | Daisy Weekes | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 23 | 4 |
| 115 | Lorrin Zhao | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 37 | 2 |
| 116 | Raphael Bertrand | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U17 | Foil | 1 | 32 |
| 117 | Isla Navle | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U12 | Foil | 20 | 4 |
| 118 | Emily Fitzwilliams | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 16 | 8 |
| 119 | Maximilian Bueno Cargill | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 31 | 4 |
| 120 | Maya Okada | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 25 | 4 |
| 121 | Mu’awiya Ahmed | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 41 | 2 |
| 122 | Ethan Li | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U17 | Foil | 2 | 26 |
| 123 | Alexander Hunjan | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U10 | Foil | 2 | 26 |
| 124 | Eva Gorman | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 19 | 4 |
| 125 | Jacopo Hipps | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 32 | 4 |
| 126 | Cedric Ginsberg | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 44 | 2 |
| 127 | Sophie Von Wentzel | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U10 | Foil | 10 | 8 |
| 128 | Lily Weekes | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 14 | 8 |
| 129 | Eleonore Bueno Cargill | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U17 | Foil | 6 | 14 |
| 130 | Aryan Shekar | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 23 | 4 |
| 131 | Alexander Hunjan | Salle Boston | Lpjs Dragon Foil | 10th November 2024 | U10 | Foil | 3 | 20 |
| 132 | Eva Gorman | Salle Boston | Lpjs Bath Foil | 3rd November 2024 | U14 | Foil | 8 | 14 |
| 133 | Lorrin Zhao | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U14 | Foil | 22 | 4 |
| 134 | Zayan Khanbhai | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U10 | Foil | 2 | 26 |
| 135 | Maximilian Bueno Cargill | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U14 | Foil | 14 | 8 |
| 136 | Lorenzo Sheriff | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U14 | Foil | 25 | 4 |
| 137 | Mikail Khanbhai | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U12 | Foil | 14 | 8 |
| 138 | Aryan Shekar | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U14 | Foil | 16 | 8 |
| 139 | Raphael Bertrand | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U17 | Foil | 1 | 32 |
| 140 | Sebastian Smith | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U14 | Foil | 13 | 8 |
| 141 | Lorrin Zhao | Salle Boston | Lpjs Foil Finals | 1st September 2024 | U12 | Foil | 7 | 0 |
| 142 | Nathan Xie | Salle Boston | Lpjs Foil Finals | 1st September 2024 | U10 | Foil | 5 | 0 |
| 143 | Eva Gorman | Salle Boston | Lpjs Foil Finals | 1st September 2024 | U12 | Foil | 3 | 0 |
| 144 | Shiv Vohra | Salle Boston | Lpjs Foil Finals | 1st September 2024 | U10 | Foil | 8 | 0 |
| 145 | Eva Gorman | Salle Boston | Lpjs International Foil | 3rd August 2024 | U12 | Foil | 9 | 8 |
| 146 | Lorrin Zhao | Salle Boston | Lpjs International Foil | 3rd August 2024 | U12 | Foil | 3 | 20 |
| 147 | Eva Gorman | Salle Boston | Lpjs International Foil | 3rd August 2024 | U14 | Foil | 7 | 14 |
| 148 | Shiv Vohra | Salle Boston | Lpjs International Foil | 3rd August 2024 | U10 | Foil | 12 | 8 |
| 149 | Beltran Patel | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 17 | 4 |
| 150 | Eleonore Bueno Cargill | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U14 | Foil | 16 | 8 |
| 151 | Jacopo Hipps | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U14 | Foil | 27 | 4 |
| 152 | Mu’awiya Ahmed | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 29 | 4 |
| 153 | Alexander Hunjan | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 17 | 4 |
| 154 | Aryan Shekar | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 9 | 8 |
| 155 | Isla Navle | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 12 | 8 |
| 156 | Raphael Bertrand | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U14 | Foil | 2 | 26 |
| 157 | Sebastian Smith | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 18 | 4 |
| 158 | Nathan Xie | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 3 | 20 |
| 159 | Matvey Zagorskiy | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U14 | Foil | 30 | 4 |
| 160 | Lorenzo Sheriff | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 32 | 4 |
| 161 | Zayan Khanbhai | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 20 | 4 |
| 162 | Lorrin Zhao | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 10 | 8 |
| 163 | Eva Gorman | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 3 | 20 |
| 164 | Vincent Vogel | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U14 | Foil | 21 | 4 |
| 165 | Krishan Sinha | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 20 | 4 |
| 166 | Shiv Vohra | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 14 | 8 |
| 167 | Maximilian Bueno Cargill | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 8 | 14 |
| 168 | Sophie Von Wentzel | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 9 | 8 |
| 169 | Mikail Khanbhai | Salle Boston | Lpjs Fighting Fit Fencing Foil | 16th June 2024 | U12 | Foil | 9 | 8 |
| 170 | Vincent Vogel | Salle Boston | Lpjs Fighting Fit Fencing Foil | 16th June 2024 | U14 | Foil | 15 | 8 |
| 171 | Lorrin Zhao | Salle Boston | Lpjs Fighting Fit Fencing Foil | 16th June 2024 | U12 | Foil | 5 | 14 |
| 172 | Eva Gorman | Salle Boston | Lpjs Fighting Fit Fencing Foil | 8th June 2024 | U12 | Foil | 9 | 8 |
| 173 | Alexander Hunjan | Salle Boston | Lpjs Fighting Fit Fencing Foil | 8th June 2024 | U10 | Foil | 6 | 14 |
| 174 | Zayan Khanbhai | Salle Boston | Lpjs Fighting Fit Fencing Foil | 8th June 2024 | U10 | Foil | 16 | 8 |
| 175 | Eva Gorman | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 7 | 14 |
| 176 | Ranulf Jenkins | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 27 | 4 |
| 177 | Nathan Xie | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 1 | 32 |
| 178 | Rui Teo | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U17 | Foil | 11 | 8 |
| 179 | Lorenzo Sheriff | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 16 | 8 |
| 180 | Zayan Khanbhai | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 10 | 8 |
| 181 | Elisa Moreton | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 15 | 8 |
| 182 | Antoine Frison | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 22 | 4 |
| 183 | Vincent Vogel | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 15 | 8 |
| 184 | Beltran Patel | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 5 | 14 |
| 185 | Eleonore Bueno Cargill | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 7 | 14 |
| 186 | Francesco Campello | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 25 | 4 |
| 187 | Isla Navle | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 8 | 14 |
| 188 | Allegra Chung | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U17 | Foil | 3 | 20 |
| 189 | Sebastian Smith | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 10 | 8 |
| 190 | Daisy Weekes | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 10 | 8 |
| 191 | Ethan Li | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 1 | 32 |
| 192 | Alexander Hunjan | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 4 | 14 |
| 193 | Lorrin Zhao | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 1 | 32 |
| 194 | Cedric Ginsberg | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 18 | 4 |
| 195 | Shiv Vohra | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 11 | 8 |
| 196 | Alexis Chryssicopoulos | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 23 | 4 |
| 197 | Matvey Zagorskiy | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 19 | 4 |
| 198 | Maximilian Bueno Cargill | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 6 | 14 |
| 199 | Emily Fitzwilliams | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 10 | 8 |
| 200 | Jalal Jiwa | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 26 | 4 |
| 201 | Sophie Von Wentzel | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 10 | 8 |
| 202 | Maxime Charbonnier | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U17 | Foil | 3 | 20 |
| 203 | Mikail Khanbhai | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 11 | 8 |
| 204 | Lily Weekes | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 12 | 8 |
| 205 | Mu’awiya Ahmed | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 21 | 4 |
| 206 | Raphael Bertrand | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 2 | 26 |
| 207 | Sean Mao | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 5 | 14 |
| 208 | Aryan Shekar | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 4 | 14 |
| 209 | Johnny Liu | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 19 | 4 |
| 210 | Henry Newbold | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 13 | 8 |
| 211 | Xi Teo | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 24 | 4 |
| 212 | Wanyue Zheng | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 4 | 14 |
| 213 | Krishan Sinha | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 7 | 14 |
| 214 | Ethan Li | Salle Boston | Lpjs Bristol Foil | 27th April 2024 | U14 | Foil | 1 | 32 |
| 215 | Raphael Bertrand | Salle Boston | Lpjs Bristol Foil | 27th April 2024 | U14 | Foil | 5 | 14 |
| 216 | Shiv Vohra | Salle Boston | Lpjs Bristol Foil | 27th April 2024 | U10 | Foil | 9 | 8 |
| 217 | Shiv Vohra | Salle Boston | Lpjs Tmfc Foil | 14th April 2024 | U10 | Foil | 3 | 20 |
| 218 | Raphael Bertrand | Salle Boston | Lpjs Cardiff Foil | 6th April 2024 | U14 | Foil | 1 | 32 |
