lpjs-logo
[my Account]

Search Results

Below are your search results, you can search the rankings by club, person or LPJS ID.


# Name Club Competition Date Category Weapon Position Points
1 Ryan Lian Salle Paul Lpjs Dragon Epee 30th November 2025 U12 Epee 1 32
2 Matteo Del Monaco Salle Paul Phoenix Lpjs Dragon Foil 29th November 2025 U10 Foil 3 20
3 Yousif Wagdi Salle Paul Phoenix Lpjs Fcl Foil 23rd November 2025 U12 Foil 1 32
4 Sofia Shoker Salle Paul Phoenix Lpjs Fcl Foil 23rd November 2025 U14 Foil 12 8
5 Zak Vosser Salle Paul Phoenix Lpjs Fcl Foil 23rd November 2025 U14 Foil 25 4
6 Matteo Del Monaco Salle Paul Phoenix Lpjs Fcl Foil 23rd November 2025 U10 Foil 6 14
7 Quince Fung Salle Paul Phoenix Lpjs Fcl Foil 23rd November 2025 U17 Foil 3 20
8 Emilie Chen Salle Paul Phoenix Lpjs St Benedict's Sabre 25th October 2025 U12 Sabre 3 20
9 Joshan Hamed Barik Salle Paul Lpjs Epee Finals 5th October 2025 U10 Epee 3 0
10 Tsz Ue Elliot Fung Salle Paul Lpjs Epee Finals 5th October 2025 U14 Epee 3 0
11 Alfredo Luis-gomes Salle Paul Lpjs Epee Finals 5th October 2025 U12 Epee 3 0
12 Nila Sathish Salle Paul Lpjs Epee Finals 5th October 2025 U10 Epee 5 0
13 Yifan Zhu Salle Paul Lpjs Epee Finals 5th October 2025 U10 Epee 1 0
14 Antonios Moraitis Salle Paul Lpjs Epee Finals 5th October 2025 U12 Epee 3 0
15 Kaeto Ngoka Salle Paul Lpjs Epee Finals 5th October 2025 U14 Epee 5 0
16 Lucas Goldstein Salle Paul Lpjs Fighting Fit Fencing Foil 28th September 2025 U12 Foil 24 4
17 Al-husain Sabri Salle Paul Lpjs Fighting Fit Fencing Foil 28th September 2025 U12 Foil 28 4
18 Zak Vosser Salle Paul Lpjs Fighting Fit Fencing Foil 28th September 2025 U14 Foil 19 4
19 Joshan Hamed Barik Salle Paul Lpjs International Epee 9th August 2025 U10 Epee 2 26
20 Kaeto Ngoka Salle Paul Lpjs International Epee 9th August 2025 U14 Epee 2 26
21 Salma Wagdi Salle Paul Lpjs International Epee 9th August 2025 U10 Epee 2 26
22 Yifan Zhu Salle Paul Lpjs International Epee 9th August 2025 U10 Epee 1 32
23 Nila Sathish Salle Paul Lpjs International Epee 9th August 2025 U10 Epee 3 20
24 Austin Synhern Tan Salle Paul Lpjs International Epee 9th August 2025 U12 Epee 6 14
25 William Maiden Salle Paul Lpjs International Foil 2nd August 2025 U10 Foil 9 8
26 Zak Vosser Salle Paul Lpjs International Foil 2nd August 2025 U12 Foil 8 14
27 Matteo Del Monaco Salle Paul Lpjs International Foil 2nd August 2025 U10 Foil 15 8
28 Oscar Torchy Salle Paul Lpjs International Foil 2nd August 2025 U14 Foil 14 8
29 Austin Tan Salle Paul Lpjs International Foil 2nd August 2025 U12 Foil 14 8
30 Edward Maiden Salle Paul Lpjs International Foil 2nd August 2025 U10 Foil 14 8
31 Yousif Wagdi Salle Paul Lpjs International Foil 2nd August 2025 U12 Foil 2 26
32 Yousif Wagdi Salle Paul Lpjs Gb Challenge Foil 22nd June 2025 U12 Foil 3 20
33 Edmund Dawson Salle Paul Lpjs Gb Challenge Foil 22nd June 2025 U12 Foil 28 4
34 William Maiden Salle Paul Lpjs Gb Challenge Foil 22nd June 2025 U10 Foil 5 14
35 Zak Vosser Salle Paul Lpjs Gb Challenge Foil 22nd June 2025 U12 Foil 21 4
36 Persephone Dawson Salle Paul Lpjs Gb Challenge Foil 22nd June 2025 U12 Foil 17 4
37 William Maiden Salle Paul Lpjs Salle Boston Foil 17th May 2025 U10 Foil 7 14
38 Felix Berndorfer Salle Paul Lpjs Salle Boston Foil 17th May 2025 U17 Foil 3 20
39 Al-husain Sabri Salle Paul Lpjs Salle Boston Foil 17th May 2025 U10 Foil 6 14
40 Samuele Balan Cornaglia Salle Paul Lpjs London Epee 29th March 2025 U10 Epee 7 14
41 Salma Wagdi Salle Paul Lpjs London Epee 29th March 2025 U10 Epee 2 26
42 Austin Synhern Tan Salle Paul Lpjs London Epee 29th March 2025 U12 Epee 13 8
43 William Maiden Salle Paul Lpjs London Foil 22nd March 2025 U10 Foil 3 20
44 Persephone Dawson Salle Paul Lpjs London Foil 22nd March 2025 U12 Foil 10 8
45 Edmund Dawson Salle Paul Lpjs London Foil 22nd March 2025 U12 Foil 18 4
46 Felix Berndorfer Salle Paul Lpjs London Foil 22nd March 2025 U17 Foil 5 14
47 Al-husain Sabri Salle Paul Lpjs London Foil 22nd March 2025 U10 Foil 11 8
48 Sofia Shoker Salle Paul Lpjs London Foil 22nd March 2025 U14 Foil 17 4
49 Quince Fung Salle Paul Lpjs London Foil 22nd March 2025 U14 Foil 14 8
50 Iman Ojukutu-macauley Salle Paul Lpjs London Foil 22nd March 2025 U10 Foil 8 14
51 Yousif Wagdi Salle Paul Lpjs London Foil 22nd March 2025 U12 Foil 13 8
52 Tudor Prutica Salle Paul Lpjs London Foil 22nd March 2025 U17 Foil 3 20
53 William Maiden Salle Paul Lpjs St Benedicts Foil 22nd February 2025 U10 Foil 3 20
54 Felix Berndorfer Salle Paul Lpjs St Benedicts Foil 22nd February 2025 U17 Foil 3 20
55 Kaeto Ngoka Salle Paul Lpjs Kings Canterbury Epee 2nd February 2025 U14 Epee 12 8
56 Kaeto Ngoka Salle Paul Lpjs Kings Canterbury Epee 2nd February 2025 U12 Epee 1 32
57 Elliot Fung Salle Paul Lpjs Kings Canterbury Epee 2nd February 2025 U14 Epee 2 26
58 Yifan Zhu Salle Paul Lpjs Kings Canterbury Epee 2nd February 2025 U10 Epee 1 32
59 Felix Berndorfer Salle Paul Lpjs Fcl Foil 24th November 2024 U14 Foil 17 4
60 Kaeto Ngoka Salle Paul Lpjs Salle Paul Epee 24th November 2024 U12 Epee 2 26
61 Yousif Wagdi Salle Paul Lpjs Fcl Foil 24th November 2024 U12 Foil 12 8
62 Theophilus Nelson Salle Paul Lpjs Salle Paul Epee 24th November 2024 U14 Epee 6 14
63 William Maiden Salle Paul Lpjs Fcl Foil 24th November 2024 U10 Foil 9 8
64 Alfredo Luis-gomes Salle Paul Lpjs Salle Paul Epee 24th November 2024 U12 Epee 2 26
65 Tudor Prutica Salle Paul Lpjs Fcl Foil 24th November 2024 U17 Foil 3 20
66 Samuele Balan Cornaglia Salle Paul Lpjs Salle Paul Epee 24th November 2024 U10 Epee 9 8
67 Edmund Dawson Salle Paul Lpjs Fcl Foil 24th November 2024 U12 Foil 26 4
68 Mark Korotkov-koganovich Salle Paul Lpjs Salle Paul Epee 24th November 2024 U14 Epee 10 8
69 Al-husain Sabri Salle Paul Lpjs Fcl Foil 24th November 2024 U10 Foil 19 4
70 Cyrus Chiu Salle Paul Lpjs Salle Paul Epee 24th November 2024 U12 Epee 12 8
71 Sofia Shoker Salle Paul Lpjs Fcl Foil 24th November 2024 U14 Foil 11 8
72 Salma Wagdi Salle Paul Lpjs Salle Paul Epee 24th November 2024 U10 Epee 2 26
73 Persephone Dawson Salle Paul Lpjs Fcl Foil 24th November 2024 U12 Foil 15 8
74 William Maiden Salle Paul Lpjs Dragon Foil 10th November 2024 U10 Foil 5 14
75 Felix Berndorfer Salle Paul Lpjs Bath Foil 3rd November 2024 U14 Foil 2 26
76 Felix Berndorfer Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U14 Foil 8 14
77 Persephone Dawson Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U12 Foil 7 14
78 Quince Fung Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U14 Foil 19 4
79 William Maiden Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U10 Foil 7 14
80 Edmund Dawson Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U12 Foil 12 8
81 Tudor Prutica Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U17 Foil 2 26
82 Felix Berndorfer Salle Paul Lpjs Foil Finals 1st September 2024 U14 Foil 1 0
83 Persephone Dawson Salle Paul Lpjs Foil Finals 1st September 2024 U12 Foil 6 0
84 Yousif Wagdi Salle Paul Lpjs Foil Finals 1st September 2024 U10 Foil 1 0
85 Tudor Prutica Salle Paul Lpjs Foil Finals 1st September 2024 U17 Foil 3 0
86 Edmund Dawson Salle Paul Lpjs Foil Finals 1st September 2024 U10 Foil 2 0
87 Althea Hodge Salle Paul Lpjs Foil Finals 1st September 2024 U10 Foil 6 0
88 Miles Law Salle Paul Lpjs Epee Finals 31st August 2024 U12 Epee 3 0
89 Xanthe Trim Salle Paul Lpjs Epee Finals 31st August 2024 U17 Epee 7 0
90 Alfredo Luis-gomes Salle Paul Lpjs Epee Finals 31st August 2024 U10 Epee 1 0
91 Kaeto Ngoka Salle Paul Lpjs Epee Finals 31st August 2024 U10 Epee 2 0
92 Xanthe Trim Salle Paul Lpjs Epee Finals 31st August 2024 U14 Epee 2 0
93 Yifan Zhu Salle Paul Lpjs Epee Finals 31st August 2024 U10 Epee 3 0
94 Salma Wagdi Salle Paul Lpjs Epee Finals 31st August 2024 U10 Epee 3 0
95 Pok Long Cyrus Lee Salle Paul Lpjs Epee Finals 31st August 2024 U14 Epee 1 0
96 Salma Wagdi Salle Paul Lpjs International Epee 10th August 2024 U10 Epee 2 26
97 Miles Law Salle Paul Lpjs International Epee 10th August 2024 U12 Epee 2 26
98 Xanthe Trim Salle Paul Lpjs International Epee 10th August 2024 U14 Epee 1 32
99 Virain Babbar Salle Paul Lpjs International Epee 10th August 2024 U12 Epee 5 14
100 Felix Berndorfer Salle Paul Lpjs International Foil 3rd August 2024 U14 Foil 6 14
101 William Maiden Salle Paul Lpjs International Foil 3rd August 2024 U10 Foil 16 8
102 Luoling Wang Salle Paul Lpjs International Foil 3rd August 2024 U10 Foil 8 14
103 Jessica Beechey Salle Paul Lpjs International Foil 3rd August 2024 U17 Foil 1 32
104 Yousif Wagdi Salle Paul Lpjs International Foil 3rd August 2024 U10 Foil 1 32
105 Felix Berndorfer Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U14 Foil 16 8
106 Edmund Dawson Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U10 Foil 9 8
107 Tudor Prutica Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U17 Foil 3 20
108 Asher Sealy-king Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U10 Foil 19 4
109 Persephone Dawson Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U12 Foil 15 8
110 Felix Berndorfer Salle Paul Lpjs Fighting Fit Fencing Foil 16th June 2024 U14 Foil 8 14
111 Edmund Dawson Salle Paul Lpjs Fighting Fit Fencing Foil 8th June 2024 U10 Foil 2 26
112 Persephone Dawson Salle Paul Lpjs Fighting Fit Fencing Foil 8th June 2024 U12 Foil 10 8
113 Oscar Casadio Robinson Salle Paul Lpjs St Benedicts Epee 2nd June 2024 U17 Epee 3 20
114 Felix Berndorfer Salle Paul Lpjs Boston Foil 18th May 2024 U14 Foil 3 20
115 Persephone Dawson Salle Paul Lpjs Boston Foil 18th May 2024 U12 Foil 17 4
116 Tudor Prutica Salle Paul Lpjs Boston Foil 18th May 2024 U14 Foil 6 14
117 Edmund Dawson Salle Paul Lpjs Boston Foil 18th May 2024 U10 Foil 2 26
118 Elliot Fung Salle Paul Lpjs Bristol Epee 28th April 2024 U12 Epee 3 20
119 Rushank Reddy Salle Paul Lpjs Bristol Epee 28th April 2024 U12 Epee 10 8
120 Xanthe Trim Salle Paul Lpjs Bristol Epee 28th April 2024 U14 Epee 7 14
121 Quince Fung Salle Paul Lpjs Bristol Foil 27th April 2024 U14 Foil 17 4
122 Tudor Prutica Salle Paul Lpjs Bristol Foil 27th April 2024 U17 Foil 8 14
123 Tudor Prutica Salle Paul Lpjs Bristol Foil 27th April 2024 U14 Foil 2 26
124 Persephone Dawson Salle Paul Lpjs Bristol Foil 27th April 2024 U12 Foil 12 8
125 Felix Berndorfer Salle Paul Lpjs Bristol Foil 27th April 2024 U14 Foil 10 8
126 Edmund Dawson Salle Paul Lpjs Bristol Foil 27th April 2024 U10 Foil 3 20
127 Salma Wagdi Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 6 14
128 Yousif Wagdi Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 1 32
129 Asher Sealy-king Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 11 8
130 Persephone Dawson Salle Paul Lpjs London Foil 23rd March 2024 U12 Foil 13 8
131 Austin Tan Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 9 8
132 Jason Qi Weedon Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 18 4
133 Benjamin Luis Salle Paul Lpjs London Foil 23rd March 2024 U14 Foil 3 20
134 Edmund Dawson Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 10 8
135 Kaeto Ngoka Salle Paul Lpjs Kings Canterbury Epee 2nd March 2024 U10 Epee 1 32
136 Alfredo Luis-gomes Salle Paul Lpjs Kings Canterbury Epee 2nd March 2024 U10 Epee 6 14
137 Samuele Balan Cornaglia Salle Paul Lpjs Kings Canterbury Epee 2nd March 2024 U10 Epee 14 8
138 Xanthe Trim Salle Paul Lpjs Kings Canterbury Epee 2nd March 2024 U14 Epee 8 14
139 Asher Sealy-king Salle Paul Lpjs St Benedicts Foil 17th February 2024 U10 Foil 7 14
140 Felix Berndorfer Salle Paul Lpjs St Benedicts Foil 17th February 2024 U14 Foil 14 8
141 Edmund Dawson Salle Paul Lpjs St Benedicts Foil 17th February 2024 U10 Foil 3 20
142 Persephone Dawson Salle Paul Lpjs St Benedicts Foil 17th February 2024 U12 Foil 10 8
143 Samuele Balan Cornaglia Salle Paul Lpjs London Epee 27th January 2024 U10 Epee 14 8
144 Kaeto Ngoka Salle Paul Lpjs London Epee 27th January 2024 U10 Epee 1 32
145 Cyrus Lee Salle Paul Lpjs London Epee 27th January 2024 U14 Epee 1 32
146 Eli Newsome Salle Paul Lpjs London Epee 27th January 2024 U10 Epee 3 20
147 Ayman Chow Salle Paul Lpjs London Epee 27th January 2024 U17 Epee 2 26
148 Rushank Reddy Salle Paul Lpjs London Epee 27th January 2024 U12 Epee 18 4
149 Xanthe Trim Salle Paul Lpjs London Epee 27th January 2024 U14 Epee 12 8
150 Elliot Fung Salle Paul Lpjs London Epee 27th January 2024 U14 Epee 12 8
151 Alfredo Luis-gomes Salle Paul Lpjs London Epee 27th January 2024 U10 Epee 7 14
152 Yosef Greenstein Salle Paul Lpjs London Epee 27th January 2024 U17 Epee 5 14
153 Virain Babbar Salle Paul Lpjs London Epee 27th January 2024 U12 Epee 19 4
154 Solu Ngoka Salle Paul Lpjs London Epee 27th January 2024 U17 Epee 1 32
155 Arthur O'donnell Salle Paul Lpjs Fcl Foil 26th November 2023 U13 Foil 3 20
156 Persephone Dawson Salle Paul Lpjs Fcl Foil 26th November 2023 U11 Foil 17 4
157 Alexander Kronabetter Salle Paul Lpjs Fcl Foil 26th November 2023 U15 Foil 5 14
158 Shiv Vohra Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 8 14
159 Tudor Prutica Salle Paul Lpjs Fcl Foil 26th November 2023 U13 Foil 14 8
160 Yousif Wagdi Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 1 32
161 Austin Tan Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 13 8
162 Felix Berndorfer Salle Paul Lpjs Fcl Foil 26th November 2023 U13 Foil 16 8
163 Salma Wagdi Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 3 20
164 Edmund Dawson Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 3 20
165 Kaeto Ngoka Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 1 32
166 Levi Howden Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 13 8
167 Nigel Lunn Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 2 26
168 Samuele Balan Cornaglia Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 8 14
169 Xanthe Trim Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 3 20
170 Rushank Reddy Salle Paul Lpjs Salle Paul Epee 19th November 2023 U11 Epee 22 4
171 Eli Newsome Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 1 32
172 Mark Korotkov-koganovich Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 13 8
173 Jason Weedon Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 9 8
174 Aerin Russell Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 7 14
175 Cyrus Lee Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 1 32
176 Austin Tan Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 5 14
177 Beatrice Marra Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 2 26
178 Arthur O'donnell Salle Paul Lpjs Bath Foil 12th November 2023 U13 Foil 5 14
179 Tudor Prutica Salle Paul Lpjs Bath Foil 12th November 2023 U13 Foil 1 32
180 Tudor Prutica Salle Paul Lpjs Cambridgeshire Foil 24th September 2023 U13 Foil 9 8
181 Shiv Vohra Salle Paul Lpjs Cambridgeshire Foil 24th September 2023 U9 Foil 3 20
182 Xanthe Trim Salle Paul Lpjs International Epee 5th August 2023 U13 Epee 2 26
183 Clara Purgass Salle Paul Lpjs International Epee 5th August 2023 U9 Epee 2 26
184 Solu Ngoka Salle Paul Lpjs International Epee 5th August 2023 U13 Epee 1 32
185 Anqi Sun Salle Paul Lpjs International Epee 5th August 2023 U13 Epee 3 20
186 Simon Mitchell Salle Paul Lpjs International Epee 5th August 2023 U13 Epee 7 14
187 Kaeto Ngoka Salle Paul Lpjs International Epee 5th August 2023 U9 Epee 1 32
188 Persephone Dawson Salle Paul Lpjs International Foil 29th July 2023 U11 Foil 12 8
189 Edmund Dawson Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 5 14
190 Eliana Gilbert-heitler Salle Paul Lpjs International Foil 29th July 2023 U15 Foil 5 14
191 Aidan Tran-arjallier Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 11 8
192 Salma Wagdi Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 5 14
193 Tudor Prutica Salle Paul Lpjs International Foil 29th July 2023 U13 Foil 13 8
194 Jasper Sheldon Ip Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 7 14
195 Viraj Patel Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 12 8
196 Evie Lee Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 9 8
197 Yousif Wagdi Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 1 32
198 Felix Berndorfer Salle Paul Lpjs International Foil 29th July 2023 U13 Foil 26 4
199 Shiv Vohra Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 10 8
200 Asher Sealy-king Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 13 8
201 Arthur O'donnell Salle Paul Lpjs St Benedicts Foil 22nd July 2023 U13 Foil 9 8
202 Solu Ngoka Salle Paul Lpjs Kings Canterbury Epee 24th June 2023 U15 Epee 3 20
203 Xanthe Trim Salle Paul Lpjs Kings Canterbury Epee 24th June 2023 U13 Epee 11 8
204 Felix Berndorfer Salle Paul Lpjs Gb Challenge Foil 11th June 2023 U13 Foil 19 4
205 Alexander Kronabetter Salle Paul Lpjs Gb Challenge Foil 11th June 2023 U15 Foil 14 8
206 Tudor Prutica Salle Paul Lpjs Gb Challenge Foil 11th June 2023 U13 Foil 11 8
207 Tudor Prutica Salle Paul Lpjs Bristol Foil 27th May 2023 U13 Foil 5 14
208 Eliana Gilbert-heitler Salle Paul Lpjs Bristol Foil 27th May 2023 U15 Foil 9 8
209 Felix Berndorfer Salle Paul Lpjs Bristol Foil 27th May 2023 U13 Foil 13 8
210 Edmund Dawson Salle Paul Lpjs Bristol Foil 27th May 2023 U9 Foil 3 20
211 Tudor Prutica Salle Paul Lpjs Bristol Foil 27th May 2023 U15 Foil 10 8
212 Arthur O'donnell Salle Paul Lpjs Cambridge Foil 13th May 2023 U13 Foil 11 8
213 Oskar Picton Tully Salle Paul Lpjs Cambridge Foil 13th May 2023 U15 Foil 2 26
214 Tudor Prutica Salle Paul Lpjs Cambridge Foil 13th May 2023 U13 Foil 3 20
215 Edmund Dawson Salle Paul Lpjs Cambridge Foil 13th May 2023 U9 Foil 3 20
216 Alexander Kronabetter Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U15 Foil 3 20
217 Jiarui Jeremy Chen Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U11 Foil 21 4
218 Edmund Dawson Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U9 Foil 7 14
219 Arthur O'donnell Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U13 Foil 9 8
220 Tudor Prutica Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U15 Foil 10 8
221 Oskar Picton Tully Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U13 Foil 3 20
222 Jasper Sheldon Ip Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U9 Foil 9 8
223 Felix Berndorfer Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U13 Foil 23 4
224 Arthur O'donnell Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U15 Foil 11 8
225 Tudor Prutica Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U13 Foil 8 14
226 Winston Fung Salle Paul Lpjs Manchester Epee 15th April 2023 U13 Epee 3 20
227 Ayman Chow Salle Paul Lpjs Manchester Epee 15th April 2023 U15 Epee 2 26
228 Xanthe Trim Salle Paul Lpjs Manchester Epee 15th April 2023 U13 Epee 3 20
229 Arthur O'donnell Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 3 20
230 Yousif Wagdi Salle Paul Lpjs London Foil 25th March 2023 U9 Foil 2 26
231 Felix Berndorfer Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 27 4
232 Max Shen Salle Paul Lpjs London Foil 25th March 2023 U11 Foil 23 4
233 Salma Wagdi Salle Paul Lpjs London Foil 25th March 2023 U9 Foil 6 14
234 Benjamin Luis Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 9 8
235 Asher Sealy-king Salle Paul Lpjs London Foil 25th March 2023 U9 Foil 3 20
236 Aiden Robinson Salle Paul Lpjs London Foil 25th March 2023 U15 Foil 3 20
237 Tudor Prutica Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 2 26
238 Oskar Picton Tully Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 13 8
239 Edmund Dawson Salle Paul Lpjs London Foil 25th March 2023 U9 Foil 6 14
240 Alexander Kronabetter Salle Paul Lpjs London Foil 25th March 2023 U15 Foil 12 8
241 Camillo Costa Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 9 8
242 Beatrice Marra Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 3 20
243 Ayman Tin Yat Chow Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 3 20
244 Levi Howden Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 18 4
245 Solu Ngoka Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 1 32
246 Ibraheem Hafiz Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 8 14
247 Kaeto Ngoka Salle Paul Lpjs London Epee 28th January 2023 U9 Epee 1 32
248 Niccolò Onano Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 11 8
249 Xanthe Trim Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 8 14
250 Han Liang Loh Salle Paul Lpjs London Epee 28th January 2023 U11 Epee 2 26
251 Zehen Suresh Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 5 14
252 Emma Mitzova Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 1 32
253 Winston Fung Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 8 14
254 Yixin Zhou Salle Paul Lpjs London Epee 28th January 2023 U11 Epee 5 14
255 Mark Korotkov-koganovich Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 20 4
256 Aerin Russell Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 16 8
257 Giles Trim Salle Paul Lpjs London Epee 28th January 2023 U11 Epee 17 4
258 Solu Ngoka Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 7 14
259 Zina Suresh Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 9 8
260 Yousif Wagdi Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U9 Foil 3 20
261 Arthur O'donnell Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U11 Foil 2 26
262 Giles Trim Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U9 Foil 13 8
263 Tudor Prutica Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U13 Foil 5 14
264 Aiden Robinson Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U15 Foil 3 20
265 Felix Berndorfer Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U11 Foil 23 4
266 Jiarui Jeremy Chen Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U9 Foil 9 8
267 Harry Roberts Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U13 Foil 3 20
268 Salma Wagdi Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U9 Foil 6 14
269 Tudor Prutica Salle Paul Lpjs Bath Foil 13th November 2022 U13 Foil 3 20
270 Arthur O'donnell Salle Paul Lpjs Bath Foil 13th November 2022 U13 Foil 14 0
271 Bohdan Vlasenko Salle Paul Lpjs Hertfordshire Sabre 16th October 2022 U15 Sabre 5 14
272 Adel Zolotukhina Salle Paul Lpjs Hertfordshire Sabre 16th October 2022 U9 Sabre 1 32
273 Ibraheem Hafiz Salle Paul Lpjs Bath Epee 9th October 2022 U15 Epee 7 14
274 Solu Ngoka Salle Paul Lpjs Bath Epee 9th October 2022 U13 Epee 5 14
275 Ayman Tin Yat Chow Salle Paul Lpjs Bath Epee 9th October 2022 U15 Epee 1 32
276 Xanthe Trim Salle Paul Lpjs Bath Epee 9th October 2022 U11 Epee 1 32
277 Adel Zolotukhina Salle Paul Lpjs International Sabre 20th August 2022 U9 Sabre 1 32
278 Salma Wagdi Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 3 20
279 Tudor Prutica Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 7 14
280 Jessica Beechey Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 1 32
281 Yousif Wagdi Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 1 32
282 Ally Lui Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 1 32
283 Harry Roberts Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 3 20
284 Aiden Robinson Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 3 20
285 Kaeto Ngoka Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 3 20
286 Alexander Kronabetter Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 8 14
287 Claire Wang Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 3 20
288 Evangeline Lee Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 5 14
289 Yaqub Wagdi Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 1 32
290 Oskar Picton Tully Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 6 14
291 Paco Lui Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 6 14
292 Jiarui Jeremy Chen Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 10 8
